Showing posts with label MIC track and field. Show all posts
Showing posts with label MIC track and field. Show all posts

Sunday, April 29, 2012

MIC 2012 B&G Track and Field Results


MIC High School Track and Field Championships
At Ben Davis, Indianapolis, IN

Girls’ Team results:

Center Grove 107; 2. Carmel 104; 3. Ben Davis 93; 4. North Central 87; 5. TH North 74.5; 6. Warren Central 72; 7. Lawrence North 62; 8. TH South 23.5.

Individual Results:

100—1. Anietra Butler (BD) 12.39; 2. Stewart (LN) 12.53; 3. Parker (WC) 12.55; 4. Jones (BD) 12.86; 5. Finley (WC) 12.99; 6. Williams (Ca) 13.24.

200—1. Shannon Parker (WC) 25.7; 2. Jones (BD) 25.74; 3. Stewart (LN) 26.18; 4. Finley (WC) 26.23; 5. Cummings (CG) 26.77; 6. Caudle (BD) 26.87.

400—1. Anietra Butler (BD) 57.56; 2. Hune (Ca) 59.51; 3. Goatee (THN) 1:00.18; 4. Etgen (Ca) 1:00.31; 5. Cooper (LN) 1:01.10; 6. Stewart (LN) 1:01.12.

800—1. Sydney Dickerson (THN) 2:20.75; 2. Timmons (CG) 2:21.14; 3. Rogers (NC) 2:22.97; 4. Bennett (Ca) 2:23.9; 5. Kahre (Ca) 2:24.87; 6. Marrero (BD) 2:25.78.

1600—1. Tori Schoettmer (CG) 5:07.37; 2. Thiede (THS) 5:09.31; 3. Schmitz (Ca) 5:11.5; 4. Genco (Ca) 5:15.28; 5. Chelales (NC) 5:23.91; 6. Lohrstorfer (NC) 5:26.69.

3200—1. Brenna Paulson (NC) 10.36.74; 2. Wellman (Ca) 10:48.74; 3. Welch (Ca) 10:59.47; 4. Schoettmer (CG) 11:02.31; 5. Jacobsen (Ca) 11:14.9; 6. Mundy (THN) 11:19.17.

100H—1. Majaica Brooks (LN) 15.34; 2. Porter (THN) 15.54; 3. Dkande (NC) 15.65; 4. Redmon (WC) 16.38; 5. Jones (BD) 16.5; 6. Cruse (CG) 16.51.

300H—1. Jajaica Brooks (LN) 46.54; 2. Wozniak (Ca) 47.05; 3. Cruse (CG) 47.97; 4. Akande (NC) 48.79; 5. Brewer (THS) 49.54; 6. Schultz (Ca) 49.63.

400R—1. Ben Davis 48.83; 2. Warren Central 50.25; 3. Lawrence North 51.03; 4. Center Grove 51.51; 5. Carmel 52.31; 6. North Central 52.61.

1600R—1. Carmel 4:03.05; 2. Ben Davis 4:10.48; 3. Warren Central  4:12.02; 4. TH North 4:14.05; 5. Center Grove 4:14.66; 6. North Central  4:16.57.

3200R—1. Carmel 9:33.79; 2. TH North 9:39.47; 3. Ben Davis 9:53.14; 4. Center Grove 9:55.93; 5. North Central 9:59.01; 6. Warren Central  10:36.51.

HJ—1.  Morayo Akande (NC) 5-4; 2. Marrero (BD) 5-2; 3. Pennington (CG) 5-0; 4. Clay (WC) 5-0; 5. Thomas  (THN) 4-10; 5. Pink (THS) 4-10.

PV—1.  Sydney (CG) 12-6; 2. Gutish (THN) 10-6; 3. Goatee (THN) 9-6; 4. Elliott (CG) 9-0; 5. Bankhead (NC) 7-6; 6. Cardwell (BD), Castro (Ca), Brooks (LN) 7-0.

LJ—1. Dajae (WC) 18-2.5; 2. Clute (CG) 17-7.5; 3. Redmon (WC) 17-5; 4. Washington (LN) 17-1; 5. Jones (BD) 16-11.5; 6. Hankins (LN) 16-6.5.

SP—1. Nariah Taylor (NC) 42-5.5; 2. Radford (NC) 38-8.5; 3. Stone (CG) 36-3; 4. Jones (BD) 35-9; 5. Turpin (THN) 35-8.5; 6. Cooper (Ca) 35-5.

Discus—1. Ali Calhoun (CG) 116-0; 2. Taylor (NC) 115-8; 3. Turpin (THN) 106-2.5; 4. Cooper (Ca) 104-3; 5. Jones (CG) 102-9; 6. Whitten (BD) 102-1.

Men’s Team Results:

Carmel 138; 2. Ben Davis 114.5; 3. Warren Central 78; 4. Center Grove 62; 5. TH South 55; 6. North Central 54; 7. TH North 46; 8. Lawrence North 36.5.
Individual Results:
100—1. Jerry Wilson (BD) 11.02; 2. Clark (NC) 11.05; 3. Garrett (BD) 11.18; 4. Rogan (NC) 11.24; 5. Kehoe (Ca) 11.32; 6. Abdullah (WC) 11.37.

200—1. Jaron Clark (NC) 22.03; 2. Compton (BD) 22.23; 3. Ebikwo (Ca) 22.42; 4. Kehoe (Ca) 22.49; 5. Wilson (BD) 22.61; 6. Abdullah (WC) 22.88.

400—1. Tyler Seibert (THS) 50.64; 2. Mitchell (NC) 50.66; 3. Woods (Ca) 51.11; 4. Swann (CG) 51.81; 5. Quinn (THN) 51.92; 6. Johnson (LN) 51.96.

800—1. Brandon Smith (WC) 1:59.0; 2. Williams (Ca) 1:59.55; 3. Settle (Cg) 2:01.22; 4. Kamer (CG) 2:01.95; 5. George (Ca) 2:03.5; 6. Suggs (BD) 2:04.15.

1600—1. Danny Williams (Ca) 4:23.48; 2. Bertoli (THS) 4:24.35; 3. Browning (Ca) 4:24.42; 4. Huffman (NC) 4:24.8; 5. Cushing (CG) 4:26.01; 6. Hoeft (LN) 4:28.89.

3200—1. Tyeson Mundy (THN) 9:32.49; 2. Bertoli (THS) 9:32.59; 3. Stone (WC) 9:43.8; 4. Watson (Ca) 9:47.39; 5. Crull (Ca) 9:49.47; 6. Khamis (LN) 9:59.21.

110H—1. Marcus Neely (BD) 14.78; 2. Smith (WC) 14.89; 3. Herman (Ca) 14.9; 4. Martinez (Ca) 15.1; 5. McDowell (Bd) 15.21; 6. Wadlington (LN) 15.21.

300H—1. Conner Stapleton (CG) 38.49; 2. Smith (WC) 39.54; 3. Collins (Ca) 39.92; 4. McDowell (BD) 40.09; 5. Seward (THN) 40.11; 6. Wadlington (LN) 40.29.

400R—1. Ben Davis 42.54; 2. Warren Central 42.86; 3. Carmel 43.19; 4. North Central 43.39; 5. Center Grove 44.11; 6. Lawrence North 44.76.

1600R—1. Warren Central 3:22.36; 2. Carmel 3:25.09; 3. North Central  3:27.12; 4. Lawrence North 3:29.92; 5. Ben Davis 3:30.4; 6. Center Grove 3:31.49.

3200R—1. Center Grove 8:02.43; 2. Lawrence North 8:06.28; 3. Warren Central 8:09.36; 4. Carmel 8:10.65; 5. Ben Davis 8:18.3; 6. TH North 8:20.81.

HJ—1. Nick Jaeger (THS) 6-6; 2. Rowe (BD) 6-2; 3. Rosenburg (Ca) 6-2; 4. Harris (LN) 6-2; 4. West (BD) 6-2; 6. Pillow (NC) 6-2.

PV—Connor Curley (THN) 14-6; 2. Lewis  (BD) 14-6; 3. Buchanan (CG) 13-0; 4. Settle (CG) 13-0; 5. Whalen (THS) 12-6; 6. Sassman (Ca) 12-0.

LJ—1. Stella (BD) 22-11; 2. Barlow (Ca) 22-1; 3. Dodd (WC) 22-11.75; 4. Chaney (NC) 21-8; 5. Seibert (THS) 21-7.5; 6. Miles (BD) 21-2.5.

SP—1. Langston Newton (Ca) 61-1.5; 2. Duncan (Ca) 54-8.5; 3. Colbert (BD)51-9; 4. Davis (THN) 50-10; 5. Taylor (BD) 50-6; 6. Lee (WC) 48-6.5.

Discus—1. Langston Newton (Ca) 189-3; 2. Chowning (WC) 158-5; 3. Sullivan (BD) 150-6; 4. Keller (THS) 145-3; 5. Herman (Ca) 143-4; 6. Davis (THN) 140-3.


Saturday, April 28, 2012

Photopage of North Central Athletes in the 2012 MIC track meet


Pictured is the 4 X 100 relay in the MIC Track and Field meet at Ben Davis High School. Ben Davis placed first in this even. The Giants were followed by Warren Central, Carmel, and North Central. Full team and individual results will be posted by 9 p.m. Sunday.












Saturday, March 3, 2012

2012 MIC Indoor track meet