Saturday, April 23, 2011

Ben Davis Wins Boys and Girls Titles at Charlie Riley Track Invitational

Charlie Riley Invitational

At North Central (Panther Stadium), Indianapolis, IN
Boys Team Scores:

 1. Ben Davis (154); 2. Carmel (145.5); 3. Center Grove (104); 4. North Central (76.5); 5. Marion (51); 6. Ftw Northrop (40.5); 7. Brebeuf Jesuit (22); 8. Cathedral (19.5); 9. Arsenal Tech (8); 10. Richmond (3).


100 dash—1. Stoner (CG) 10.6; 2. Compton (BD) 10.7; 3. Marble (Mar) 10.76; 4. Stowers (NC) 10.78; 5. Schwartz (CG) 10.88; 6. Braster (NP) 10.95

200—1. Etgen (Car) 22.89; 2. Schwartz (CG) 23.08; 3. Compton (BD) 23.26; 4. Marble (Mar) 23.3; 5. Stowers (NC) 23. 5; 6. Conway (NC) 24.3






 400—1. Stoner (CG) 48.4; 2. Etgen (Car) 48.7; 3. Klemen (NC) 50.8; 4. White (BD) 51.07; 5. Riley (Mar) 51.1; 6. Holland (Car) 51.2


800—1. Mudd (CG) 1:53.38 meet record; 2. Holtson (BD) 1:55.7; 3. Walden (Car) 1:56.5; 4. Brahm (BD) 1:58.2; 5. Schrock (Car) 2:01.3; 6. Kirkpatrick (Breb) 2:02.1


1600—1. Mudd (CG) 4:19.3; 2. Brahm (BD) 4:24.4; 3. Adhanom (NC) 4:26.2; 4. Hoard (Breb) 4:28.1; 5. Rutherford (Car) 4:30.3; 6. Williams (Car) 4:34.9
















3,200—1. Appleton (Car) 9:39.7; 2. Adhanom (NC) 9:39.9; 3. Kinn (Car) 9:53.4; 4. Clapp (Cath) 9:55.8; 5. Burris (NC) 9:59.8; 6. Martin (CG) 10:07.3

110H—1. Herman (Car) 14.9; 2. Ruth (BD) 15.0; 3. McDowell (BD) 15.3; 4. Ferrell (CG) 15.6; 5. Tandy (CG) 16.05; 6. Martinez (Car) 16.09

300H—1. Ruth (BD) 39.9; 2. Reason (Mar) 40.0; 3. Herman (Car) 41.1; 4.McDowell (BD) 42.3; 5. Fink (Breb) 42.4; 6. Morrell (Mar) 42.7

400R—1. Center Grove (Hutson, Schwartz, Stapleton, Stoner) 42.8; 2. Northrop 43.2; 3. Marion 43.3; 4. Ben Davis 43.5; 5. North Central 43.8; 6. Carmel 44.6

1600R—1. Center Grove (Mudd, Stoner, Schwartz, Cothron) 3:19.0; 2. Carmel 3:24.2; 3. Northrop 3:24.5; 4. Ben Davis 3:25.1; 5. Marion 3:28.2; 6. North Central 3:31.9

3,200R—1. Carmel (Brunk, Appleton, Schrock, Walden) 7:53.6; 2. Center Grove 8:18.4; 3. Ben Davis 8:21.3; 4. Brebeuf 8:21.7; 5. North Central 8:22.2; 6. Marion 8:48.8

High Jump—1. Herb (BD) 6-7; 2. Rowe (BD) 6-7; 3. Drew (Cath) 6-2; 3. Metzger (NC) 6-2; 5. Rosenberg (Car) 6-0; 6. Goodman (Car) 6-0

Pole Vault—1. Schenck (BD) 14-0; 2. Lewis (BD) 13-6; 3. Yeary (Car) 12-6; 3. Downing (NP) 12.6; 5. Householder (NP) 12.6; 6. Roper (Mar) 11-0


Long Jump—1. Roberts (BD) 23.2; 2. Pate (Cath) 22-2.5; 3. Riley (Mar) 21-11; 4. Barlow (Car) 21-7.5; 5. Warren (BD) 21-7.5; 6. Braster (NP) 21-0.5


Shot Put—1. Newton (Car) 55-8; 2. Bradley An (NC) 55-6; 3. Redding (NC) 54-2.5; 4. Wright (NP) 52-5; 5. Duncan (Car) 50-1; 6. Sickmiller (NP) 47-11


Discus—1. Newton (Car) 188-0; 2. Mays (BD) 160-7; 3. Herman (Car) 157-0; 4. Bradley (NC) 152-1; 5. Sullivan (BD) 146.10; 6. Walker (Rich) 145-8

Girls Meet
1. Ben Davis 122.5; 2. North Central 118; 3. Carmel 106; 4. Center Grove 77.5; 5. Richmond 49; 6. Kokomo 45.5; 7. Marion 43; 8. Muncie Central 34; 9. Brebeuf 22.5; 10. Arsenal Tech 5

100—1. Butler (BD) 12.8; 2. Demmings (R) 13.0; 3. Jones (BD) 13.1; 4. Randle (Mar) 13.2; 5. Hampton (R) 13.5; 6. Hurse (Tech) 13.57

200—1. Flake (MC) 26.2; 2. Patterson (BD) 26.5; 3. Brown (NC) 26.7; 4. Randle (Mar) 26.78; 5. Butler (BD) 26.9; 6. Etgen (Car) 28.2

400—1. Flake (MC) 58.3; 2. Gibson (Car) 59.8; 3. Gilman (Kok) 1:01.3; 4. Hune (Car) 1:01.5; 5. Brown (NC) 1:01.8; 6. Young (MC) 1:04.04

800—1. Bennett (Car) 2:20.1; 2. Schoettmer (CG) 2:22.4; 3. Chitwood (Car) 2:22.8; 4. Marrero (BD) 2:24.9; 5. Wolfe (Mar) 2:27.5; 6. Stephens (NC) 2:27.82

1600—1. Bennett (Car) 4:59.1; 2. Schoettmer (CG) 5:01.45; 3. Chitwood (Car) 5:01.7; 4. Poulsen (NC) 5:11.9; 5. Lahmann (R) 5:29.4; 6. Burnett (CG) 5:44.9

3,200—1. Wellman (Car) 11:10.7; 2. Jacobsen (Car) 11:19.2; 3. Poulsen (NC) 11:34.3; 4. Burton (CG) 12:04.0; 5. Burnett (CG) 12:11.1; 6. Lahmann (R) 12:12.1

100H—1. Brown (NC) 15.2; 2. Moseby (BD) 15.4; 3. Lemons (R) 15.6; 4. Snider (Bre) 16.8; 5. Carpenter (CG)17.1; 6. Parrish (BD) 17.1

300H—1. Brown (NC) 47.7; 2. Wozniak (Car) 49.8; 2. Parrish (BD) 49.8; 4. Carpenter (CG) 50.4; 5. Lemons (51.2); 6. Snider (Bre) 52.3

400R—1. Ben Davis (Butler, Jones, Moseby, Patterson) 48.6; 2. Center Grove 50.9; 3. Richmond 50.97; 4. Carmel 52.4; 5. Brebeuf 52.6; 6. Marion 52.8

1600R—1. Ben Davis (Butler, Jones, Marrero, Patterson) 4:04.76; 2. Carmel 4:06.8; 3. North Central 4:08.19; 4. Marion 4:17.4; 5. Muncie Central 4:22.6; 6. Center Grove 4:27.05

3,200R—1. Carmel (Schmitz, Kahre, Gibson, Jacobsen) 9:44.16; 2. Center Grove 9:46.6; 3. North Central 10:18.5; 4. Ben Davis 10:24.9; 5. Marion 10:29.7; 6. Kokomo 11:01.4

HJ—1. Akande (NC) 5-2; 2. Marrero (BD) 5-2; 3. Artis (Mar) 5-2; 4. Patterson (BD) 4-10; 4. Kemper (K) 4-10; 6. Frey (K) 4:10

LJ—1. Demmings (R) 17-8; 2. Moore (Mar) 16-9; 3. Fishers (BD) 16-2; 4. Kemper (K) 16-0; 5. Patton (CG) 15-11; 6. Skochdopole (NC)

SP—1. Montgomery (NC) 37-8.75; 2. Blackamore (K) 35-11; 3. Radford (NC) 34-9.25; 4. Jones (BD) 34-7; 5. Coleman (MC) 31-8.75; 6. Jones (CG) 31-7.5
D—1. Montgomery (NC) 116-11; 2. Jones (BD) 100-8; 3. May (Car) 100-7; 4. Young (BD) 96-8; 5. Blackamore (K) 94-10; 6. Calhoun (CG) 90-6

3 comments:

  1. E. Shawn AylsworthApril 25, 2011 at 4:23 AM

    Vince! I was planning on coming Saturday but could not make it. I have the results here and will post on HoosierAuthority.com -- if you wanna e-mail me any of your pictures from the event (or anything else NC you'd like to see covered), do not hesitate to send that stuff to shawn.aylsworth@ihigh.com. Thanks!

    E. Shawn Aylsworth
    Managing Editor
    HoosierAuthority.com
    Indiana's online sports resort since 2005
    E-mail: esaylsworth@sbcglobal.net, shawn.aylsworth@ihigh.com
    Cell: (317) 750-0719

    ReplyDelete
  2. Your blog is amazing and as a parent of NC runners, I really appreciate you keeping us updated and also taking these wonderful pictures.

    ReplyDelete
  3. Thanks. I'm just like you guys; I love sports -- especially track, football, baseball, and basketball -- and supporting my boys and their school. However, journalistically, I know I have to try to be fair and balanced. I don't care what sport you play, I respect all the students who are involved athletically in something. Sports build character!

    ReplyDelete